Locust Split Rail Fence
At Wholesale Prices! ........(Yes....We Sell To The Public)
Locust Posts Can Last 80 To 90 Years!
![]() |
|
|
3 Rail Black Locust Fence Line Posts At 10' 4" On Centers |
Two Line Posts Can Be Used To Make Corners One Line Post Can Be Used As End Post |
![]() |
Black Locust Split Rail Fence Available in 2, 3 or 4 Rails Click On Picture To Enlarge |
![]() |
|
Posts have Galvanized Steel Staple For Additional Stability |
![]() |
Large Rail Ends For Additional Strength |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Easy Installation -
Drill your post hole, set your end or corner post.
Install your rails from the bottom up to lock into posts, no screws or nails.
Plumb & backfill posts, Enjoy your Locust Split Rail Fence for years to come.
Facts On Black Locust Posts
(Source: US Forest Products Laboratory)
| HARDWOODS | Crushing Strength | Shear Strength |
| Black Locust | 10,180 PSI | 2,480 PSI |
| Oak White | 7,440 PSI | 2,000 PSI |
| SOFTWOODS | Crushing Strength | Shear Strength |
| Cedar/Western Red | 4,560 PSI | 990 PSI |
| Pine - White | 4,800 PSI | 900 PSI |
Split Rail Fence Specifications
| Post Description | Weight | Approx. Sixe | Hole Spacing |
| 2 Hole Line | 48 Lbs | 3" x 6" x 72" (6') | 16" on center |
| 2 Hole End & Corner | 48 lbs | 4" x 4" x 72" (6') | 16" on center |
| 3 Hole Line | 55 Lbs | 3" x 6" x 84" (7') | 16" on center |
| 3 Hole End & Corner | 55 Lbs | 4" x 4" x 84" (7') | 16" on center |
| 4 Hole Line | 75 Lbs | 3" x 6" x 96" (8') | 16" on center |
| 4 Hole End & Corner | 75 Lbs | 4" x 4" x 96" (8') | 16" on center |
| Rail Description | Weight | Average Girth | Approx. Size | Bundle Weight |
| 11' Fence Rail | 31 Lbs | 13" - 14" | Triangular | 3000 Lbs |
| 1500 Pound Bundles Available - Ask Your Estimator For Details | ||||
ISOMETRIC DRAWNINGS
|
|
|
| 2 Rail Isometric (Click To Enlarge) |
3 Rail Isometric (Click To Enlarge) |
4 Rail Isometric (Click To Enlarge) |